Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 37 |
|---|
| % of pupils achieving level four in both English and Maths | 57 |
|---|---|
| % of pupils achieving level four in English | 59 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 70 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 176 |
| Aggregate score over the previous three years | 201 |
| % of pupils achieving level five in English | 16 |
|---|---|
| % of pupils achieving level five in Maths | 16 |
| % of pupils achieving level five in Science | 8 |
| Average points score per pupil across all subjects | 25 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 7 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By Schoolnews at 11:37 on 26/08/11
By TinaGarner at 14:47 on 18/08/11
By TinaGarner at 12:10 on 13/07/11
By farehamite at 13:39 on 29/11/10
By farehamite at 17:27 on 12/10/10
By farehamite
at 11:02 on 30/09/10
3 replies
By JoeJenkins
at 16:16 on 15/03/11
0 replies
By farehamite
at 11:02 on 30/09/10
3 replies