Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 61 |
|---|
| % of pupils achieving level four in both English and Maths | 61 |
|---|---|
| % of pupils achieving level four in English | 70 |
| % of pupils achieving level four in Maths | 72 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 254 |
| Aggregate score over the previous three years | 248 |
| % of pupils achieving level five in English | 10 |
|---|---|
| % of pupils achieving level five in Maths | 21 |
| % of pupils achieving level five in Science | 43 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By Schoolnews at 11:37 on 26/08/11
By TinaGarner at 14:47 on 18/08/11
By TinaGarner at 12:10 on 13/07/11
By farehamite at 13:39 on 29/11/10
By farehamite at 17:27 on 12/10/10
By farehamite
at 11:02 on 30/09/10
3 replies
By JoeJenkins
at 16:16 on 15/03/11
0 replies
By farehamite
at 11:02 on 30/09/10
3 replies